Water Flow Activity [Agricultural Water]
Generated at 2026-06-17 09:10:45
Last update: —
Next: —
—
14-06-2026
| Start | End | Duration |
|---|
| 10:29:20 | 10:31:24 | 2 min |
| 17:43:24 | 17:44:29 | 1 min |
| 17:50:05 | 20:31:53 | 2h 41m |
| Total | 2h 44m |
13-06-2026
| Start | End | Duration |
|---|
| 18:07:45 | 18:10:59 | 3 min |
| 18:39:37 | 18:41:38 | 2 min |
| 18:43:51 | 20:46:21 | 2h 3m |
| 21:42:43 | 21:46:02 | 4 min |
| 21:48:40 | 21:49:49 | 1 min |
| 21:50:31 | 03:30:56 | 5h 40m |
| Total | 7h 53m |
11-06-2026
| Start | End | Duration |
|---|
| 18:34:31 | 18:40:02 | 6 min |
| 18:41:38 | 18:43:32 | 2 min |
| 18:44:48 | 21:36:31 | 2h 52m |
| Total | 3h |
10-06-2026
| Start | End | Duration |
|---|
| 23:22:43 | 04:05:54 | 4h 43m |
| Total | 4h 43m |
09-06-2026
| Start | End | Duration |
|---|
| 17:26:13 | 17:32:48 | 6 min |
| 17:34:57 | 04:02:38 | 10h 28m |
| Total | 10h 34m |
Show older days (14)
07-06-2026
| Start | End | Duration |
|---|
| 18:26:48 | 22:51:45 | 4h 25m |
| 01:39:52 | 01:42:28 | 3 min |
| Total | 4h 28m |
06-06-2026
| Start | End | Duration |
|---|
| 17:41:51 | 18:48:51 | 1h 7m |
| Total | 1h 7m |
05-06-2026
| Start | End | Duration |
|---|
| 18:40:07 | 18:42:46 | 2 min |
| 18:49:08 | 23:46:59 | 4h 57m |
| 23:48:32 | 00:08:13 | 20 min |
| 00:09:32 | 00:43:18 | 34 min |
| 00:44:46 | 00:50:32 | 6 min |
| 01:03:25 | 03:05:10 | 2h 2m |
| Total | 8h 1m |
03-06-2026
| Start | End | Duration |
|---|
| 10:31:58 | 10:39:04 | 8 min |
| 17:52:03 | 22:13:02 | 4h 21m |
| Total | 4h 29m |
02-06-2026
| Start | End | Duration |
|---|
| 18:03:22 | 18:12:50 | 9 min |
| 18:18:29 | 18:54:20 | 36 min |
| 23:54:57 | 00:54:54 | 1h |
| 01:10:35 | 03:58:21 | 2h 48m |
| Total | 4h 33m |
01-06-2026
| Start | End | Duration |
|---|
| 20:53:49 | 04:07:12 | 7h 14m |
| Total | 7h 14m |
30-05-2026
| Start | End | Duration |
|---|
| 19:50:40 | 08:40:21 | 12h 50m |
| Total | 12h 50m |
26-05-2026
| Start | End | Duration |
|---|
| 18:00:52 | 18:31:36 | 31 min |
| 18:36:30 | 03:02:57 | 8h 26m |
| 03:03:13 | 03:05:00 | 2 min |
| 03:05:41 | 03:07:08 | 2 min |
| 03:08:16 | 04:06:55 | 58 min |
| Total | 9h 59m |
25-05-2026
| Start | End | Duration |
|---|
| 21:31:23 | 23:04:07 | 1h 33m |
| Total | 1h 33m |
24-05-2026
| Start | End | Duration |
|---|
| 17:45:54 | 21:24:08 | 3h 39m |
| 22:54:06 | 03:16:45 | 4h 22m |
| Total | 8h 1m |
22-05-2026
| Start | End | Duration |
|---|
| 19:52:15 | 19:53:17 | 1 min |
| 19:59:08 | 21:38:23 | 1h 39m |
| 21:46:40 | 23:22:06 | 1h 36m |
| 23:25:09 | 23:42:37 | 17 min |
| 23:47:02 | 03:35:21 | 3h 48m |
| Total | 7h 21m |
21-05-2026
| Start | End | Duration |
|---|
| 20:02:36 | 20:07:43 | 5 min |
| 20:29:23 | 21:17:18 | 48 min |
| 21:21:50 | 22:34:06 | 1h 13m |
| Total | 2h 6m |
20-05-2026
| Start | End | Duration |
|---|
| 18:30:05 | 18:44:34 | 14 min |
| 18:47:26 | 18:50:50 | 3 min |
| 18:51:56 | 04:07:45 | 9h 16m |
| Total | 9h 33m |
19-05-2026
| Start | End | Duration |
|---|
| 18:44:47 | 18:46:01 | 2 min |
| Total | 2 min |